The following is the schedule of our 2008 open enrollment AuditWatch University classes. Registration is open! If you have any questions, contact Beckie Reilly at 800.775.9866 or email her at beckie.reilly@thomson.com.
Daily fee of $310 includes tuition, course materials, lunch and snacks.
Daily fee of $310 includes tuition, course materials, lunch and snacks.
| Seminar City (click on the city name for details) |
Level 1: Basic Staff |
Level 2: Experienced Staff | Level 3: Beginning In-Charge |
Level 4: Experienced In-Charge | Level 5: Management Skills | |
| 4 Days | 3 Days | 3 Days | 3 Days | 2 Days | ||
| - | 11/10-12 | 11/17-19 | 12/8-10 | - | Register | |
| - | 5/5-7 | 5/28-30 | 6/2-4 | 6/16-17 | Register | |
| - | 9/22-24 | 10/6-8 | 10/27-29 | - | Register | |
| 9/22-25 | 6/4-6 | 6/9-11 | 5/5-7 | - | Register | |
| - | 9/8-10 | 10/20-22 | 11/17-19 | - | Register | |
| 11/17-20 | 9/15-17 | 10/6-8 | 10/20-22 | - | Register | |
| - | 7/28-30 | 8/11-13 | 9/22-24 | - | Register | |
| - | - | 6/23-25 | 8/4-6 | 8/18-19 | Register | |
| 10/6-9 | 6/9-11 | 6/2-4 | 8/4-6 | 8/25-26 | Register | |
| - | 9/22-24 | 9/8-10 | 10/20-22 | - | Register | |
| 12/15-18 | 11/10-12 | 12/3-5 | 12/8-10 | 12/11-12 | Register | |
| - | 10/20-22 | 6/23-25 | 8/4-6 | - | Register | |
| - | 8/18-20 | 8/25-27 | 9/8-10 | - | Register | |
| - | 8/18-20 | 10/1-3 | 10/20-22 | - | Register | |
| 6/2-5 | 6/23-25 | 6/23-25 | 6/23-25 | - | Register | |
| 12/15-18 | 10/8-10 | 10/27-29 | 12/3-5 | 12/8-9 | Register | |
| 11/10-13 | 11/5-7 | 10/13-15 | 10/27-29 | - | Register | |
| 1/5-8, 2009 | 11/5-7 | 8/18-20 | 8/25-27 | - | Register | |
| 1/6-9, 2009 | 10/29-31 | 10/27-29 | 10/20-22 | 10/27-28 | Register |
You can make a substitution for the same location and same level at any time with out penalty.
If you need to cancel there is a $100 cancellation fee when you give us at least 10 business days notice. If you give less than 10 business days notice, your tuition is forfieted.


